BRAND | |
---|---|
LG STUDIO | No |
LG Brand | Yes |
CAPACTIY | |
Capactiy (cu.ft.) | 1.7cu.ft. |
OUTPUT POWER | |
Output Power (W) | 900W |
Width | |
Width | 29 7/8" |
MICROWAVE FEATURE | |
EasyClean® | Yes |
Self Clean | Yes |
Slide-out (ExtendaVent™) | No |
Smart Inverter™ | No |
Capacity | |
Cavity Size | 1.7 cu. ft. |
Features | |
Watts | 1,000 |
Turntable Diameter | 12.7" |
Turntable | Round Glass Tray (non-recessed) |
Display | 4 Digit LED (Green) |
Control Type | Digital/Key Membrane |
Cooktop Features | |
Power Levels | 10 |
Quick Defrost | Yes |
Custom Settings | Yes |
Auto Cook Options | Yes (Popcorn, Potato, Pizza, Frozen Entree, Fresh Vegetable, Frozen Vegetable, Rice, Casserole) |
EZ-On | Yes (Add 30 seconds) |
More/Less | Yes |
CONVENIENCE FEATURES | |
EasyClean® Interior | Yes |
Clock/Timer | Yes |
Completion Beeper | Yes |
Turntable On/Off | Yes |
Energy Saving Button | Yes (turns off LED display) |
Cavity Lamp | 30W Incandescent |
Cooktop Lamp (Below) | 30W Incandescent (On/Off) |
Ventilation Features | |
Exhaust Fan Capacity | 300 CFM |
Exhaust Air Filtered_Charcoal Filter | Yes (1 ea) |
Exhaust Grease Filter | Yes (2 ea) |
Speed | 2 (Hi/Low/Off) |
SAFETY FEATURES | |
Child Lock | Yes (Press Stop/Clear for 4 sec) |
Materials/Finishes | |
Cavity Material | Metal |
Cavity Coating | Gray Coating |
Power/Ratings | |
Input Volt/Hertz | 120/60 |
Input Amps/Watts (Microwave) | 14A/1600W |
Dimensions | |
Cavity (WxHxD) | 21 9-16" x 8 7/8" x 15 1/8" |
Exterior (WxHxD) | 29 7/8" x 16 7/16" x 15 1/8" |
Net Weight | 48.5lbs |
Shipping Weight | 55.1lbs |
Shipping Dimensions (WxHxD) | 33 1/2" x 20 3/16" x 19 5/16" |
Depth | 15 11/16" |
Height | 16 7/16" |
Width | 29 7/8" |
top of page
SKU: 44845589332
C$200.00Price
Only 2 left in stock
Related Products
Shipping Notice: We recommend self-pickup from our warehouse. Otherwise, we also deliver heavy items and ship small products. Delivery/shipping charges will apply. For any query, feel free to call (647) 502-4443.
bottom of page