Features
Smooth Guides: Stainless steel frame guides, high stability, and corrosion resistance
Sensitive Power Transfer
Comfortable Grip
Cross-Wrapped High-Density Carbon Blank: Lightweight, flexible, balanced
Reinforced Reel Seat: Durable, anti-saltwater corrosion
High-Density EVA Handle
Sensitive Tip
Tightly Fitting Sections
Specifications
| Model | Length (m / ft) | Power | Lure Weight (g / oz) | Line Weight (lb) |
|---|---|---|---|---|
| 602MLC | 1.8 / 6'0" | ML | 4–30 g / 1/8–1 oz | 5–20 |
| 602MLS | 1.8 / 6'0" | ML | 4–30 g / 1/8–1 oz | 5–20 |
| 702MLC | 2.1 / 7' | ML | 4–30 g / 1/8–1 oz | 5–20 |
| 702MLS | 2.1 / 7' | ML | 4–30 g / 1/8–1 oz | 5–20 |
| 802MLC | 2.4 / 8' | ML | 4–30 g / 1/8–1 oz | 5–20 |
| 802MLS | 2.4 / 8' | ML | 4–30 g / 1/8–1 oz | 5–20 |
Rollfish SE-E-POWER Fishing Rod
C$49.99Price


